
Student Vacancy
For the year 2011-12
Class Section Intake Capacity Total
I 4 35 140
class II-XII No Vacancy
| S.No. | Class | No. of sections | Present enrolment | Average enrolment per section | Total seats available for fresh admission | Seats available/vacant for | |||
| Unreserved Cat. | SC Cat. | ST Cat. | PH Cat. | ||||||
| 1 | I | 4 | 178 | 160 | 0 | 0 | 0 | 0 | 0 |
| 2 | II | 4 | 174 | 160 | 0 | 0 | 0 | 0 | 0 |
| 3 | III | 4 | 203 | 160 | 0 | 0 | 0 | 0 | 0 |
| 4 | IV | 4 | 194 | 160 | 0 | 0 | 0 | 0 | 0 |
| 5 | V | 4 | 195 | 160 | 0 | 0 | 0 | 0 | 0 |
| 6 | VI | 4 | 198 | 160 | 0 | 0 | 0 | 0 | 0 |
| 7 | VII | 4 | 205 | 160 | 0 | 0 | 0 | 0 | 0 |
| 8 | VIII | 4 | 214 | 160 | 0 | 0 | 0 | 0 | 0 |
| 9 | IX | 4 | 226 | 160 | 0 | 0 | 0 | 0 | 0 |
| 10 | X | 4 | 216 | 160 | 0 | 0 | 0 | 0 | 0 |
| 11 | XI | 3 | 166 | 240 | 0 | 0 | 0 | 0 | 0 |
| 13 | XII | 3 | 140 | 140 | 0 | 0 | 0 | 0 | 0 |
OtherMenu
Website & E-Mail
E-Mail: principal@kvaliganj.org.in Website: www.kvaliganj.org.in
Reach Us
Kendriya Vidyalaya, Sector J, Aliganj, Lucknow - 226024 (U.P.)
Contact Information
Telephone: (O) 0522-2746005, 2746003, 2746001 FAX - 0522-2746001


