1. Skip to Menu
  2. Skip to Content
  3. Skip to Footer>

Enrollment

PDF Print E-mail

As on 31-12-2011

Please wait, it will take a few seconds

Category Wise Enrolment

Ist Shift 

Class Section Boys  Girls Cat I Cat II Cat III Cat IV Cat V Total
B G B G B G B G B G  
I 4 100 70 23 12 13 2 15 20 10 5 39 31 170
II 4 102 77 27 23 5 7 22 16 5 6 44 24 179
III 4 97 105 31 27 5 8 16 15 9 10 36 45 202
IV 4 103 81 31 28 5 8 33 21 12 5 19 22 184
V 4 107 92 49 47 2 4 25 10 10 9 21 22 199
VI 4 96 94 45 48 6 11 21 14 3 4 21 17 190
VII 4 107 102 52 50 9 12 22 15 5 5 17 22 209
VIII 4 114 89 51 40 11 11 20 12 9 5 25 19 203
IX 4 127 81 61 43 13 10 24 11 10 9 18 9 208
X 4 135 97 78 49 21 11 17 13 3 6 16 18 232
XI 4 124 108 61 57 11 9 19 25 11 4 22 13 232
XII 4 117 81 52 41 21 13 28 11 8 5 8 11 198
  48 1329 1077 561 465 122 106 262 183 95 73 286 253 2406

II Shift 

 

Class Section Boys  Girls Cat I Cat II Cat III Cat IV Cat V Total
B G B G B G B G B G
I 1 25 19 7 1 3 0 3 3 0 1 12 14 44
II 1 28 17 5 3 1 0 7 8 3 0 12 6 45
III 1 30 15 6 5 0 0 9 2 0 0 15 8 45
IV 1 24 18 6 3 2 3 6 4 0 0 10 8 42
V 1 24 21 5 6 1 3 10 5 2 2 6 5 45
VI 1 21 32 11 10 3 6 5 10 0 3 2 3 53
VII 1 24 21 8 6 4 6 9 4 0 3 3 2 45
VIII 1 23 18 13 9 2 4 2 3 2 2 4 0 41
IX 1 30 14 11 1 1 0 4 2 8 1 6 10 44
TOTAL 229 175 72 44 17 22 55 41 15 12 70 56 404

Class Wise Enrolment

Ist Shift

Class Section Boys  Girls Total SC ST PH KVS OBC MC Muslim
I 4 100 70 170 60 7 1 0 27 0 7
II 4 102 77 179 41 2 0 4 9 0 22
III 4 97 105 202 47 5 1 2 33 0 20
IV 4 103 81 184 32 2 0 5 17 0 12
V 4 107 92 199 41 1 0 9 15 1 22
VI 4 96 94 190 29 3 1 4 8 2 22
VII 4 107 102 209 32 1 1 10 11 0 26
VIII 4 114 89 203 27 1 0 10 28 1 16
IX 4 127 81 208 26 2 2 8 15 0 22
X 4 135 97 232 29 9 1 5 44 0 17
XI 4 124 108 232 27 5 1 11 24 2 22
XII 4 117 81 198 33 4 0 13 21 1 10
  48 1329 1077 2406 424 42 8 81 252 7 218

IInd Shift

 

Class Section Boys  Girls Total SC ST PH KVS OBC MC Muslim
I 1 25 19 44 20 0 0 0 4 5 5
II 1 28 17 45 9 0 0 0 8 4 4
III 1 30 15 45 12 0 0 0 1 4 3
IV 1 24 18 42 15 0 0 1 11 3 3
V 1 24 21 45 9 1 0 0 9 2 2
VI 1 21 32 53 15 1 2 1 14 5 4
VII 1 24 21 45 12 1 1 0 8 3 3
VIII 1 23 18 41 18 0 0 0 2 3 3
IX 1 30 14 44 12 0 1 2 6 2 2
TOTAL 229 175 404 122 3 4 4 63 31 29

Website & E-Mail

E-Mail: principal@kvaliganj.org.in                               Website: www.kvaliganj.org.in

Reach Us

Kendriya Vidyalaya, Sector J, Aliganj, Lucknow - 226024 (U.P.)

Contact Information

Telephone: (O) 0522-2746005, 2746003, 2746001        FAX -  0522-2746001